You are here: Recommendation For
| # | Who? | Comment | When? |
|---|---|---|---|
| 76 | Christopher Redinger | over 2 years ago | |
| 75 | Daniel Leidisch | over 2 years ago | |
| 74 | Christoph Bünte | over 2 years ago | |
| 73 | Alexander Lang | over 2 years ago | |
| 72 | Pratik Naik | over 2 years ago | |
| 71 | Sven Fuchs | Future Rails core team member | over 2 years ago |
| 70 | Derek Neighbors | over 2 years ago | |
| 69 | Mathias Meyer | over 2 years ago | |
| 68 | Jamie Macey | over 2 years ago | |
| 67 | James A. Rosen | over 2 years ago | |
| 66 | Michael Bumann | over 2 years ago | |
| 65 | Alan Maciel | LovByLess is my platform of choice for online communities projects | over 2 years ago |
| 64 | Robert D Pitts | over 2 years ago | |
| 63 | Jaime Bellmyer | Steven's talk at acts_as_conference was really inspiring. He's also very helpful to other developers. | over 2 years ago |
| 62 | Barry Hess | Met Steve after his birds of a feather talk at RailsConf. Down to earth, yet passionate - I like that! | over 3 years ago |
| 61 | Sean Johnson | The LessEverything team is truly exceptional. Very highly recommended. | over 3 years ago |
| 60 | Lawrence Curtis | over 3 years ago | |
| 59 | Chad Pytel | over 3 years ago | |
| 58 | Matt Jankowski | over 3 years ago | |
| 57 | Aaron Bedra | We did some last minute Rails 2.1 pre-release hacking at Railsconf. Mmmmm hacking.... | over 3 years ago |
| 56 | Josh Nichols | over 3 years ago | |
| 55 | Chad Fowler | over 3 years ago | |
| 54 | Tilden Moschetti | Steve is a cool guy, met him at Railsconf '08 | over 3 years ago |
| 53 | Andrzej Krzywda | I use Steven's LovdbyLess platform to create social network websites. An excellent work! | over 3 years ago |
| 52 | Jonathan Weiss | over 3 years ago | |
| 51 | Sam Vincent | over 3 years ago | |
| 50 | Dieter Randolph | over 3 years ago | |
| 49 | Tobias Schlottke | Met him at the DLW(@Jonathans Security Session). Nice guy. Seems to know what he is talkin' about | over 3 years ago |
| 48 | Michael Johann | It was great having you at the conference. Thanks again. (I'm shaking my head) | over 3 years ago |
| 47 | Les Hill | Sharp wit. Sharp mind. Sharp code. | over 3 years ago |
| 46 | Tim Pope | Avoid in dark alleys and facebook friendships | over 3 years ago |
| 45 | Dave Ott | Steven is a super nice guy, professional, and his company delivers some great products. His jQuery named routes plugin is also the bees knees. | over 3 years ago |
| 44 | Cayce Balara | I met Steve and saw him deliver a jsQuery presentation at a RubyJax event. | over 3 years ago |
| 43 | Zach Inglis | over 3 years ago | |
| 42 | Antonio Cangiano | over 3 years ago | |
| 41 | Dennis Yarborough | over 3 years ago | |
| 40 | Sandro Turriate | The local rails guru who brought me into this world which ultimately made me happier. Steve's powerful Fu does not make him any less approachable, he's a caring person and mentor. | over 3 years ago |
| 39 | Rob Warner | over 3 years ago | |
| 38 | Michael Hartl | over 3 years ago | |
| 37 | Bala Paranj | Lovdbyless Rocks! | over 3 years ago |
| 36 | Rein Henrichs | over 3 years ago | |
| 35 | Henry Wagner | Steve's work on LovdByLess rocks | over 3 years ago |
| 34 | Aditya Sanghi | LovdByLess is a cool opensource rails app. Wish there were more open source Rails Apps like it!! | over 3 years ago |
| 33 | Russ Johnson | over 3 years ago | |
| 32 | Jim Ray | over 3 years ago | |
| 31 | Veezus Kreist | RubyJax wouldn't be as fun without the ReinH vs Steven Bristol verbal brawls. | over 3 years ago |
| 30 | Rhea Drysdale | Steve is an incredibly talented Ruby on Rails developer and teacher. Before I began working with him he would seek my advice on projects and his turnaround time for changes was unreal without any need for QA. | over 3 years ago |
| 29 | Greg Weber | over 3 years ago | |
| 28 | Carlos Brando | over 3 years ago | |
| 27 | Josh Owens | Steven is just my all around hero!!11!!! | over 3 years ago |
| 26 | David Salamon | over 4 years ago | |
| 25 | Corey Grusden | Working with or around Steve is definitely a learning experience | over 4 years ago |
| 24 | Martin Emde | Steve is a down to earth coder. He believes stronging in rock solid code and won't rest until it's working perfectly. | over 4 years ago |
| 23 | Jason Seifer | over 4 years ago | |
| 22 | Lourens Naude | Rare dev personality, well clued up, with deep appreciation of the French language ... J'essaie de bosser putain | over 4 years ago |
| 21 | Eugen Minciu | Great guy, great programmer, loads of fun to work with | over 4 years ago |
| 20 | Dr Nic Williams | less_js_routes ftw! | over 4 years ago |
| 19 | Virgil D. | Steven is the most talented Ruby programmer ever. | over 4 years ago |
| 18 | Desi McAdam | over 4 years ago | |
| 17 | Toby DiPasquale | over 4 years ago | |
| 16 | Leah Silber | over 4 years ago | |
| 15 | Matthew Peychich | over 4 years ago | |
| 14 | Matt Petty | over 4 years ago | |
| 13 | Obie Fernandez | Agreed, Jacksonville is becoming a Rails hotspot | over 4 years ago |
| 12 | Jon "Lark" Larkowski | over 4 years ago | |
| 11 | Peter Jones | over 4 years ago | |
| 10 | Ben Wyrosdick | over 4 years ago | |
| 9 | Manfred Stienstra | over 4 years ago | |
| 8 | Robby Russell | over 4 years ago | |
| 7 | Chris Martin | Steven submitted a useful addition to a plugin I wrote | over 4 years ago |
| 6 | David Appleyard | over 4 years ago | |
| 5 | Brasten Sager | over 4 years ago | |
| 4 | Allan Branch | Steve can shoot lasers out of his eyes. | over 4 years ago |
| 3 | Chadwick Dahlquist | jQuery holy war! | over 5 years ago |
| 2 | Yehuda Katz | over 5 years ago | |
| 1 | Steve Case | Outstanding individual! Always willing to lend his knowledge to those wishing to learn! | over 5 years ago |

Reach the world's largest dedicated collection of Ruby on Rails developers
Post a Job | Proceed to the board
Hanoi houses, apartments, villas and offices for lease
in General Discussion
nested application ApplicationController get called intead of children::ApplicationController
in Ask a Rails expert
Sr. Backend ROR Engineer needed in Denver Metro Area.($120k)
in General Discussion
Rails Developer($130k) needed in Denver, CO
in General Discussion
Best way to structure a database for a large/static dataset
in Ask a Rails expert
House’ construction
in General Discussion
Ruby Developer (ROR) - Scottish based (Remote working from within the UK)
in Ask a Rails expert
Above Ground Pool Supplies
in Ask a Rails expert
How to get url params in observer or model in Rails 3.1
in Ask a Rails expert
Looking for full time Rails Web Developer
in General Discussion
Find Ruby Gems and Rails Plugins
Discover libraries that members of the community are using. Get ideas for tools to try.
Find out more
Pay: 65-75k USD Per Year
About the Company(musicxray.com) Come join an exciting and fast paced team that is revolutionizing the way that music artists ‘get found’. At Music Xray we deliver an ecosystem that is unique in the industry since it provides the best connection between music artists and their opportunities to make it big while also providing the tools needed for music industry professionals to find new quality music. In this ecosystem new and existing music artists are able showcase not only their music, but also their popularity on social networks, videos that they may have, fan feedback, vital information about them or their band, peer to peer trade counts of their music and much more. All of this is provided for free so that these artists can easily connect with opportunities in the music industry through a submission system that is becoming second to none. Simply put, Music Xray is a platform that enables most facets of the recorded music industry to operate efficiently and transparently and you will want to be part of this team as we continue to grow. Additional information about the technology: Artists upload their songs to Music Xray and their songs are easily transformed into a widget-like stack of customizable modules (Music Xray Song Application) that not only streams the song’s audio but also enables the artist to display (or view privately) other important data about the song such as lyrics, artist bio information, a video, license information and songwriter notes. In addition, artists can track their songs’ market potential in the form of blog and Twitter mentions, peer to peer traders and an artists’ traction on MySpace. The company will offer additional services for a fee. The platform also provides a place where artists can submit their songs to the music industry for consideration. Industry professionals are invited / recruited by the company (and are able to sign themselves up) and can charge a submission fee in exchange for promising to consider a song or even to provide feedback and career coaching to artists. No other company or website offers the level of direct interaction between artists and industry professionals as does Music Xray, making it a very attractive site for artists to upload, display and submit their music. In addition to the information gathered about a song, each song is analyzed by acoustic analysis technology (licensed by the company). This technology enables Music Xray to know which songs sound like other songs without having to actually listen to them all. Location Ability to commute to the North Shore of Boston. Key Responsibilities As a web application engineer, you will be responsible for design, development and deployment of highly available and scalable, state of the art web applications and databases serving music and other types of media. The ideal candidate will feel comfortable sharing ideas related to programming and coding best practices. They must also feel comfortable working in a small team environment and be capable of making decisions on their own when necessary. We are looking for an experienced developer Responsibilities • Maintain and develop existing applications • Maintain and extend the current database including performance tuning and optimization • Review current application stack and provide feedback on areas of improvement and design Necessary Experience • 1+ years experience developing ruby on rails application • 3+ years experience developing web based applications • Experience with BDD and TDD including cucumber, webrat, and shoulda • Knowledge of object oriented javascript development using prototype • Familiarity with MySQL and Memcached is a huge plus • Familiarity with amazon web services Other Desirable Experience • Flash, Flex, and Actionscript would be nice to have but are not necessary. • Experience with open-source web servers (Apache, Nginx, Mongrel, Phusion/Modrails) • Experience in handling multiple concurrent projects developing total solutions and interacting with other key business functions within the organization. • Experience in measuring/optimizing application performance, overall application quality & health • Experience with established software development methodologies, including Agile (SCRUM, XP, etc.). • Knowledge of scalability issues common to highly trafficked websites. • Strong background in a variety of technologies and best practices in software development. • Experience in interacting with QA team Education Bachelors degree in electric engineering or computer science.