You are here: Recommendation For
| # | Who? | Comment | When? |
|---|---|---|---|
| 57 | Nathan Colgate Clark | Founded SD Ruby, which has been a integral part of my rails growth. | 4 months ago |
| 56 | Rein Henrichs | Even though he has not yet hacked my blog :( | over 3 years ago |
| 55 | Anthony Green | over 3 years ago | |
| 54 | Paul Dix | over 3 years ago | |
| 53 | Rajesh Duggal | over 4 years ago | |
| 52 | Antonio Cangiano | over 4 years ago | |
| 51 | Brad Greenlee | over 4 years ago | |
| 50 | Akhil Bansal | over 4 years ago | |
| 49 | Ryan Felton | over 4 years ago | |
| 48 | Jack Danger Canty | over 4 years ago | |
| 47 | Marc Leglise | over 4 years ago | |
| 46 | Zack Chandler | over 4 years ago | |
| 45 | Husein Choroomi | over 4 years ago | |
| 44 | Jade Meskill | over 4 years ago | |
| 43 | Andre Arko | over 4 years ago | |
| 42 | PJH | over 4 years ago | |
| 41 | Michael Kovacs | over 4 years ago | |
| 40 | Coda Hale | over 4 years ago | |
| 39 | Damien Tanner | over 4 years ago | |
| 38 | Dave Fayram | over 4 years ago | |
| 37 | Tony Payne | over 4 years ago | |
| 36 | James Mead | over 4 years ago | |
| 35 | Chris Van Pelt | over 5 years ago | |
| 34 | Jarkko Laine | over 5 years ago | |
| 33 | Amy Hoy | over 5 years ago | |
| 32 | Aditya | over 5 years ago | |
| 31 | Matt Clark | over 5 years ago | |
| 30 | Chad Humphries | over 5 years ago | |
| 29 | Mike Pence | over 5 years ago | |
| 28 | Matt Lyon | over 5 years ago | |
| 27 | Dave Astels | over 5 years ago | |
| 26 | Rodrigo Kochenburger | over 5 years ago | |
| 25 | Dave Hoover | over 5 years ago | |
| 24 | Corey Donohoe | over 5 years ago | |
| 23 | Lakshan Perera | over 5 years ago | |
| 22 | Josh Susser | over 5 years ago | |
| 21 | Jan Wikholm | over 5 years ago | |
| 20 | Obie Fernandez | over 5 years ago | |
| 19 | Christian Romney | over 5 years ago | |
| 18 | Dominic Damian | over 5 years ago | |
| 17 | Toby Sterrett | over 5 years ago | |
| 16 | Patrick Crowley | over 5 years ago | |
| 15 | Luca Mearelli | over 5 years ago | |
| 14 | Chad Fowler | over 5 years ago | |
| 13 | Robert Bousquet | over 5 years ago | |
| 12 | Evan 'rabble' Henshaw-Plath | over 5 years ago | |
| 11 | Nick Zadrozny | over 5 years ago | |
| 10 | Matt Pelletier | over 5 years ago | |
| 9 | William Katz | over 5 years ago | |
| 8 | Bruce Williams | over 5 years ago | |
| 7 | Loïc Guitaut | over 5 years ago | |
| 6 | Tom Preston-Werner | over 5 years ago | |
| 5 | Ezra Zygmuntowicz | over 5 years ago | |
| 4 | Scott Raymond | over 5 years ago | |
| 3 | Dr Nic Williams | over 5 years ago | |
| 2 | Luke Redpath | over 5 years ago | |
| 1 | Chris Wanstrath | over 5 years ago |

Reach the world's largest dedicated collection of Ruby on Rails developers
Post a Job | Proceed to the board
Hanoi houses, apartments, villas and offices for lease
in General Discussion
nested application ApplicationController get called intead of children::ApplicationController
in Ask a Rails expert
Sr. Backend ROR Engineer needed in Denver Metro Area.($120k)
in General Discussion
Rails Developer($130k) needed in Denver, CO
in General Discussion
Best way to structure a database for a large/static dataset
in Ask a Rails expert
House’ construction
in General Discussion
Ruby Developer (ROR) - Scottish based (Remote working from within the UK)
in Ask a Rails expert
Above Ground Pool Supplies
in Ask a Rails expert
How to get url params in observer or model in Rails 3.1
in Ask a Rails expert
Looking for full time Rails Web Developer
in General Discussion
180, Central African Republic
InsanityInsanity workout dvdsinsanity dvdsInsanity workout dvdsAction
action
action DVD
2011 new action
Cartoon
Cartoon DVD
.However cricket betting are one element which is not to be ignored at any cost, whether we similar to it or we do not like it.Cricket is a game that concerns lots from passion plus commitment together with players have a go with their outmost to convey their best on the field.Fans those who are serious to the game love to get associated and talk over about a complete collection of aspects associated with the performance.Fans can come to know a lot of things about a common team plus player throughout these cricket figures.For a lot of fans cricket stats isn’t a enormous thing and they do not want to be unduly concerned about what figures say.They just want to enjoy a game title and see their favorite player in action.They feel that statistics may well, in truth, make individuals skeptical regarding watching their favorite player and also team actually in operation Other About Insanity blog Insanity About blog
Rubylearning participant
-
S.T, India