You are here: Hackfest Monthly: March 2008
STATUS: COMPLETE
| # | Last | Change | Who? | |
|---|---|---|---|---|
| 1st | 1 | Chris O'Sullivan (50000) | ||
| 2nd | 2 | Emilio Tagua (40000) | ||
| 3rd | 3 | Luismi Cavallé (30000) | ||
| 4th | 4 | Mark Van Holstyn (20000) | ||
| 5th | 5 | Josh Peek (20000) | ||
| 6th | 6 | Jack Danger Canty (15000) | ||
| 7th | 7 | Murray Steele (10250) | ||
| 8th | 8 | Matt Aimonetti (10000) | ||
| 9th | 9 | Michael Galero (10000) | ||
| 10th | 10 | John Barnette (10000) | ||
| 11th | 11 | Joost Baaij (5000) | ||
| 12th | 12 | Eloy Duran (5000) | ||
| 13th | 13 | Joshua Wehner (5000) | ||
| 14th | 14 | Jeffrey Hardy (5000) | ||
| 15th | 15 | Jakob Skjerning (5000) | ||
| 16th | 16 | James Adam (5000) | ||
| 17th | 17 | Chad Humphries (5000) | ||
| 18th | 18 | Stuart Halloway (5000) | ||
| 19th | 19 | javier ramirez (5000) | ||
| 20th | 20 | Neil Wilson (5000) | ||
| 21st | 21 | Jan De Poorter (5000) | ||
| 22nd | 22 | Ryan Daigle (5000) | ||
| 23rd | 23 | Gabe da Silveira (5000) | ||
| 24th | 24 | Russell Norris (5000) | ||
| 25th | 25 | Rick DeNatale (5000) | ||
| 26th | 26 | Matthew Vincent (5000) | ||
| 27th | 27 | Tobie Langel (5000) | ||
| 28th | 28 | Mike Boone (5000) | ||
| 29th | 29 | Olly Headey (5000) | ||
| 30th | 30 | Stephen Veiss (5000) | ||
| 31st | 31 | Aaron Pfeifer (750) | ||
| 32nd | 32 | Chris Hapgood (750) | ||
| 33rd | 33 | Derek Kastner (750) | ||
| 34th | 34 | Subimage Interactive (500) | ||
| 35th | 35 | Brian Donovan (500) | ||
| 36th | 48 | (+12) | Josh Susser (250) | |
| 37th | 36 | (-1) | Andrew Kaspick (250) | |
| 38th | 37 | (-1) | Diego Scataglini (250) | |
| 39th | 38 | (-1) | Jamie van Dyke (250) | |
| 40th | 39 | (-1) | Eustáquio Rangel (250) | |
| 41st | 40 | (-1) | Jay Fields (250) | |
| 42nd | 41 | (-1) | Chad Ingram (250) | |
| 43rd | 42 | (-1) | Seth Ladd (250) | |
| 44th | 43 | (-1) | Nicholas Wakelin (250) | |
| 45th | 44 | (-1) | Andrew White (250) | |
| 46th | 45 | (-1) | Simon Peter Nicholls (250) | |
| 47th | 46 | (-1) | Kristopher Chambers (250) | |
| 48th | 47 | (-1) | Jonathan Leighton (n/a) | |
| 49th | 49 | Dan Croak (n/a) | ||
| 50th | 50 | Kamal Fariz (n/a) | ||
| 51st | 51 | Saimon Moore (n/a) | ||
| 52nd | 52 | Luke Redpath (n/a) | ||
| 53rd | 53 | Robert Bousquet (n/a) | ||
| 54th | 54 | Dr Nic Williams (n/a) | ||
| 55th | 55 | Frederick Cheung (n/a) | ||
| 56th | 56 | Zabiello Jaroslaw (n/a) | ||
| 57th | 57 | Tim Lucas (n/a) | ||
| 58th | 58 | Zach Dennis (n/a) | ||
| 59th | 59 | Cheah Chu Yeow (n/a) | ||
| 60th | 60 | Xavier Noria (n/a) | ||
| 61st | 61 | Michael Schuerig (n/a) | ||
| 62nd | 62 | Otto Hilska (n/a) | ||
| 63rd | 63 | Christoph Sturm (n/a) | ||
| 64th | 64 | Runar Ingebrigtsen (n/a) | ||
| 65th | 65 | Blaine Cook (n/a) | ||
| 66th | 66 | Dave Myron (n/a) | ||
| 67th | 67 | Evan Weaver (n/a) | ||
| 68th | 68 | Jonathan Garvin (n/a) | ||
| 69th | 69 | John Barton (n/a) | ||
| 70th | 70 | (-1) | Jared Haworth (n/a) | |
| 71st | 71 | (-1) | OptOut (n/a) | |
| Official contest supported by the Rails Core team
| In association with O'Reilly
In association with:
How are the rankings generated?
| Activity | Points | - |
|---|---|---|
| +1 | +250 | (up to a maximum of 750) |
| -1 | -250 | (but cannot go below 0) |
| verified | 750 | (overrides any +1 or -1 points) |
| changeset | 5000 | (overrides any +1, -1 , or verified points) |
In addition the following activities have a score attached which count towards each contributor's overall ranking:
100: accepted patches
60: accepted documentation
40: open patches
20: untested patches
15: tiny patches
10: denied patches
10: reporting a new ticket
5: resolving a ticket
1: commenting
See scoring details for more information.
What does n/a mean?
Either the contributor hasn't yet entered their Trac username or they have contributed before January 2007 only.
Not contributed to the core before? Find out how on the Rails Trac
and also
see this helpful guide
produced by Josh Susser
Rails Contributor Zone
Check tickets, changesets, and get the latest news from all the contributors and more.