You are here: Hackfest Monthly: February 2008

Hackfests

STATUS: COMPLETE

Monthly: February 2008

# Last Change  Who?
1st 2 (+1) Ernesto Jimenez (35250)
2nd 1 (-1) Alexander Dymo (35000)
3rd 3 Chris Kampmeier (25000)
4th 4 Mislav Marohnić (20000)
5th 5 Juanjo Bazán (20000)
6th 6 Matt Palmer (15000)
7th 7 Tim Pope (10750)
8th 8 Xavier Shay (10500)
9th 9 Kamal Fariz (10000)
10th 10 Ben Scofield (10000)

11th 11 Murray Steele (10000)
12th 12 Chad Ingram (10000)
13th 13 Balaji Raghavan (10000)
14th 14 Chris O'Sullivan (6500)
15th 15 Emilio Tagua (6500)
16th 16 Chris Hapgood (6250)
17th 17 Rick DeNatale (5750)
18th 18 Chad Pytel (5250)
19th 19 Tim Lucas (5250)
20th 20 Tom Brice (5000)
21st 21 Dan Croak (5000)
22nd 22 Tom Stuart (5000)
23rd 23 Daniel Morrison (5000)
24th 24 Remco van 't Veer (5000)
25th 25 Mark Van Holstyn (5000)
26th 26 Cheah Chu Yeow (5000)
27th 27 Eli Miller (5000)
28th 28 Jan De Poorter (5000)
29th 29 Isaac Feliu (5000)
30th 30 John Andrews (5000)
31st 31 Ryan McGeary (5000)
32nd 32 Chris Chandler (5000)
33rd 33 Gabe da Silveira (5000)
34th 34 Steven Soroka (5000)
35th 35 Oleksandr Mishyn (5000)
36th 36 Jon Wood (5000)
37th 37 Hongli Lai (5000)
38th 38 Joshua Wehner (750)
39th 39 Stuart Halloway (750)
40th 40 javier ramirez (750)
41st 41 Josh Peek (750)
42nd 42 James Adam (500)
43rd 43 Evgeny Zislis (500)
44th 44 Simon Peter Nicholls (500)
45th 45 Olly Headey (500)
46th 46 Aaron Pfeifer (250)
47th 47 Jonathan Lim (250)
48th 48 Josh Susser (n/a)
49th 49 Dave Verwer (n/a)
50th 50 Andrew Kaspick (n/a)
51st 51 Steve Purcell (n/a)
52nd 52 Hendy Irawan (n/a)
53rd 53 Graeme Mathieson (n/a)
54th 54 Tom Ward (n/a)
55th 55 Michael Schoen (n/a)
56th 56 Dr Nic Williams (n/a)
57th 57 Frederick Cheung (n/a)
58th 58 Pat Allan (n/a)
59th Jack Danger Canty (n/a)
60th 59 (-1) Wesley Moxam (n/a)
61st 60 (-1) Jared Haworth (n/a)
62nd 61 (-1) Michael Siebert (n/a)
63rd 62 (-1) Jay Fields (n/a)
64th 63 (-1) Michael Schuerig (n/a)
65th 64 (-1) August Lilleaas (n/a)
66th 65 (-1) Otto Hilska (n/a)
67th 66 (-1) OptOut (n/a)
68th 67 (-1) Christoph Sturm (n/a)
69th 68 (-1) Subimage Interactive (n/a)
70th 69 (-1) Nicolas Cavigneaux (n/a)
71st 70 (-1) Blaine Cook (n/a)
72nd 71 (-1) Nicholas Wakelin (n/a)
73rd 72 (-1) Joe Van Dyk (n/a)
74th 73 (-1) Evan Weaver (n/a)
75th 74 (-1) Brad Greenlee (n/a)
76th 75 (-1) Jan Schwenzien (n/a)
77th 76 (-1) Michael Galero (n/a)
78th Wes Gamble (n/a)
79th 77 (-2) Pradeep Elankumaran (n/a)
80th 78 (-2) Lawrence Pit (n/a)
81st 79 (-2) Tobie Langel (n/a)
82nd 80 (-2) Kristopher Chambers (n/a)
83rd 81 (-3) Josh Goebel (n/a)
84th 82 (-3) Matthew Heidemann (n/a)
85th 83 (-3) Chad Woolley (n/a)

| Official contest supported by the Rails Core team
| In association with O'Reilly


Back to the Hackfests homepage

Sponsors

In association with:

In association with O'Reilly


F.A.Q

How are the rankings generated?

Scoring In Summary

ActivityPoints-
+1+250 (up to a maximum of 750)
-1 -250 (but cannot go below 0)
verified 750 (overrides any +1 or -1 points)
changeset 5000 (overrides any +1, -1 , or verified points)

In addition the following activities have a score attached which count towards each contributor's overall ranking:

100: accepted patches
60: accepted documentation
40: open patches
20: untested patches
15: tiny patches
10: denied patches
10: reporting a new ticket
5: resolving a ticket
1: commenting

See scoring details for more information.


What does n/a mean?
Either the contributor hasn't yet entered their Trac username or they have contributed before January 2007 only.

Get Involved

Not contributed to the core before? Find out how on the Rails Trac and also
see this helpful guide
produced by Josh Susser

Rails Contributor Zone
Check tickets, changesets, and get the latest news from all the contributors and more.