You are here: Hackfest Monthly: December 2007
STATUS: COMPLETE
| # | Last | Change | Who? | |
|---|---|---|---|---|
| 1st | 1 | Cheah Chu Yeow (67757) | ||
| 2nd | 2 | Frederick Cheung (46744) | ||
| 3rd | 3 | Jamie van Dyke (40001) | ||
| 4th | 4 | Josh Peek (35564) | ||
| 5th | 5 | Jeremy McAnally (25595) | ||
| 6th | 6 | Matt Aimonetti (20502) | ||
| 7th | 7 | Robert Evans (16249) | ||
| 8th | 8 | Tim Pope (16206) | ||
| 9th | 9 | Michael Galero (15508) | ||
| 10th | 10 | Steven Soroka (15481) | ||
| 11th | 11 | Xavier Noria (11679) | ||
| 12th | 12 | Brandon Keepers (10251) | ||
| 13th | 13 | John Barnette (10242) | ||
| 14th | 14 | Brad Greenlee (10226) | ||
| 15th | 15 | Alexey Verkhovsky (10225) | ||
| 16th | 16 | Dan Manges (10116) | ||
| 17th | 17 | James Cox (10025) | ||
| 18th | 18 | Remco van 't Veer (6413) | ||
| 19th | 19 | Michael Klishin (5386) | ||
| 20th | 29 | (+9) | Xavier Shay (5355) | |
| 21st | 20 | (-1) | Jonathan Viney (5170) | |
| 22nd | 21 | (-1) | Sam Granieri (5155) | |
| 23rd | 22 | (-1) | Farley Knight (5154) | |
| 24th | 23 | (-1) | Mike Boone (5136) | |
| 25th | 24 | (-1) | Seth Thomas Rasmussen (5123) | |
| 26th | 25 | (-1) | Josh Knowles (5114) | |
| 27th | 26 | (-1) | Jørgen Orehøj Erichsen (5112) | |
| 28th | 27 | (-1) | Wesley Moxam (5112) | |
| 29th | 28 | (-1) | Sean Geoghegan (5110) | |
| 30th | 30 | Andrew Kaspick (5078) | ||
| 31st | 31 | Dan Croak (5076) | ||
| 32nd | 32 | Chris Kampmeier (5057) | ||
| 33rd | 33 | Kamal Fariz (5026) | ||
| 34th | 34 | Dave Myron (5011) | ||
| 35th | 35 | Rob Sanheim (5002) | ||
| 36th | 36 | Steven A Bristol (5001) | ||
| 37th | 37 | Ben Scofield (5000) | ||
| 38th | 38 | Duane Johnson (5000) | ||
| 39th | 39 | Matthew Bass (5000) | ||
| 40th | 40 | Nick Plante (5000) | ||
| 41st | 41 | Tieg Zaharia (5000) | ||
| 42nd | 42 | Brian Donovan (5000) | ||
| 43rd | 43 | Tim Lucas (1949) | ||
| 44th | 44 | Jay Fields (1611) | ||
| 45th | 45 | OptOut (862) | ||
| 46th | 46 | James Golick (800) | ||
| 47th | 47 | Mark Van Holstyn (556) | ||
| 48th | 48 | Derek DeVries (500) | ||
| 49th | 49 | E. James O'Kelly (333) | ||
| 50th | Steve Ross (302) | |||
| 51st | 50 | (-1) | Ryan McGeary (295) | |
| 52nd | 51 | (-1) | Seth Fitzsimmons (294) | |
| 53rd | 52 | (-1) | Dan Kubb (294) | |
| 54th | 53 | (-1) | Ant Ramm (291) | |
| 55th | 54 | (-1) | Evan Weaver (260) | |
| 56th | 55 | (-1) | Rodrigo Kochenburger (250) | |
| 57th | 56 | (-1) | Graeme Mathieson (250) | |
| 58th | 57 | (-1) | Chad Humphries (250) | |
| 59th | 58 | (-1) | Pradeep Elankumaran (250) | |
| 60th | 59 | (-1) | Tobie Langel (156) | |
| 61st | 60 | (-1) | Lawrence Pit (125) | |
| 62nd | 61 | (-1) | Michael Schuerig (102) | |
| 63rd | 62 | (-1) | Trevor Squires (93) | |
| 64th | 63 | (-1) | Chad Ingram (59) | |
| 65th | 64 | (-1) | Nicolás Sanguinetti (52) | |
| 66th | 65 | (-1) | Joe Van Dyk (51) | |
| 67th | 66 | (-1) | John Barton (51) | |
| 68th | 67 | (-1) | Mislav Marohnić (50) | |
| 69th | 68 | (-1) | Derek Kastner (50) | |
| 70th | 69 | (-1) | Jason L Perry (45) | |
| 71st | 70 | (-1) | Thomas Watson Steen (44) | |
| 72nd | 71 | (-1) | Pedro Belo (40) | |
| 73rd | Andrew Bennett (40) | |||
| 74th | 72 | (-2) | James Adam (17) | |
| 75th | 73 | (-2) | Manfred Stienstra (14) | |
| 76th | 74 | (-2) | Jonathan Leighton (13) | |
| 77th | 75 | (-2) | Hampton Catlin (11) | |
| 78th | 76 | (-2) | Mark Cornick (10) | |
| 79th | 77 | (-2) | Aditya Raj (9) | |
| 80th | 78 | (-2) | Bert Goethals (8) | |
| 81st | 79 | (-2) | Daniel Morrison (7) | |
| 82nd | 80 | (-2) | Thiago Arrais (7) | |
| 83rd | 81 | (-2) | Andrew White (7) | |
| 84th | 82 | (-2) | Chad Woolley (5) | |
| 85th | 83 | (-2) | Ian White (4) | |
| 86th | Dr Nic Williams (4) | |||
| 87th | 84 | (-3) | Jeffrey Hardy (3) | |
| 88th | 85 | (-3) | Alex Wayne (3) | |
| 89th | 86 | (-3) | Geoffrey Grosenbach (2) | |
| 90th | 87 | (-3) | Zach Dennis (2) | |
| 91st | 88 | (-3) | Garry Dolley (1) | |
| 92nd | 89 | (-3) | Joshua Wehner (1) | |
| 93rd | 90 | (-3) | Aaron Pfeifer (1) | |
| 94th | 91 | (-3) | Jakob Skjerning (1) | |
| 95th | 92 | (-3) | Stephan Kaag (1) | |
| 96th | 93 | (-3) | Chris Hapgood (1) | |
| 97th | 94 | (-3) | Piers Cawley (1) | |
| 98th | 95 | (-3) | Joshua Bates (1) | |
| 99th | 96 | (-3) | Arthur Zapparoli (1) | |
| 100th | 97 | (-3) | Jade Meskill (1) | |
| Official contest supported by the Rails Core team
| In association with O'Reilly
In association with:
How are the rankings generated?
| Activity | Points | - |
|---|---|---|
| +1 | +250 | (up to a maximum of 750) |
| -1 | -250 | (but cannot go below 0) |
| verified | 750 | (overrides any +1 or -1 points) |
| changeset | 5000 | (overrides any +1, -1 , or verified points) |
In addition the following activities have a score attached which count towards each contributor's overall ranking:
100: accepted patches
60: accepted documentation
40: open patches
20: untested patches
15: tiny patches
10: denied patches
10: reporting a new ticket
5: resolving a ticket
1: commenting
See scoring details for more information.
What does n/a mean?
Either the contributor hasn't yet entered their Trac username or they have contributed before January 2007 only.
Not contributed to the core before? Find out how on the Rails Trac
and also
see this helpful guide
produced by Josh Susser