Browse the Ruby on Rails Community.

You are here: Browse People Popularity

Overall Popularity

For Tuesday July 13th 2010

# Last Change  Who?
101 106 (+5) Diego Carrion (39)
912 912 Philipp Markovics (7)
2960 2960 Andrew Hite (1)
5008 5008 Jeff Smick (0)
7056 7056 Il Sistema (0)
9104 9104 Damien BRUN (0)
11152 11152 Sebastien Rodriguez (0)
792 792 Coby Randquist (8)
2840 2840 Curtis McHale (2)
4888 4888 Guy Tavor (0)
6936 6936 Pippo Pippi (0)
8984 8984 p b (0)
11032 11032 Richard Apodaca (0)
672 672 John Leach (10)
2720 2720 Asa Calow (2)
4768 4768 Fahim Ferdous (0)
6816 6816 Alexandre Hudelot (0)
8864 8864 Will (0)
10912 10912 Dan Forootan (0)
552 552 Beau Frusetta (12)
2600 2600 Scott Nedderman (2)
4648 4648 Tim Zegir (0)
6696 6696 Svb Svb (0)
8744 8744 Jan Caals (0)
10792 10792 Jack Jones (0)
432 432 Curt Hibbs (14)
2480 2480 Jason LaPier (2)
4528 4528 Vasanth E.B. (1)
6576 6576 Kris Martin (0)
8624 8624 Michael D'Auria (0)
10672 10672 Matt Wilson (0)
312 312 Josh Knowles (18)
2360 2360 Stephen Rainey (2)
4408 4408 Arindam Ghosh (1)
6456 6456 Sikander Khan (0)
8504 8504 Benjamin Francisoud (0)
10552 10552 James Robertson (0)
192 192 Phillip Oertel (25)
2240 2240 Erik Benson (2)
4288 4288 John Pignata (1)
6336 6336 Thang Hongthang (0)
8384 8384 jack zhan (0)
10432 10432 Borislav Radev (0)
72 72 Sur Max (49)
2120 2120 Scott Shervington (3)
4168 4168 Andrew Drane (1)
6216 6216 Theresa Tk (0)
8264 8264 David Geary (0)
10312 10312 Denis Barushev (0)
2000 2000 Ryan Twomey (3)
4048 4048 Crisanto Factolerin (1)
6096 6096 Simon Detheridge (0)
8144 8144 Mischa Molhoek (0)
10192 10192 Deiby Dathat Nahuat Uc (0)
12240 12240 jenishkottaram (0)
1880 1880 Abi (3)
3928 3928 Gabe Varela (1)
5976 5976 Dick Dishkuvek (0)
8024 8024 Uilton Dutra (0)
10072 10072 Hasan Rahman (0)
12120 12120 manoah (0)
1760 1760 Travis Roberts (3)
3808 3808 Tran Quoc Anh Dung (1)
5856 5856 Razvan Ispir (0)
7904 7904 Chad Thatcher (0)
9952 9952 Ɓukasz Badura (0)
12000 12000 Zach Wentz (0)
1640 1640 Angus MacCuish (4)
3688 3688 Jim Nist (1)
5736 5736 Jean-jacques Mahe (0)
7784 7784 Alex Westcott (0)
9832 9832 Keith T Woody (0)
11880 11880 Eric Musgrove (0)
1520 1520 Ali Pasha Foroughi (4)
3568 3568 Cynthia Makau (1)
5616 5616 Mike Blyth (0)
7664 7664 Holger Schellwat (0)
9712 9712 Brian Smith (0)
11760 11760 DENNIS KATUMALLA (0)
1400 1400 Francois Paul (4)
3448 3448 Bernie Barcio (1)
5496 5496 Miles Monroe (0)
7544 7544 Robin Linthorst (0)
9592 9592 Mort Goldman (0)
11640 11640 Felipe Orellana Castillo (0)
1280 1280 Maricris S. Nonato (5)
3328 3328 Christian Brousseau (1)
5376 5376 Ted Ster (0)
7424 7424 Steve Smith (0)
9472 9472 Porque no me borrais (0)
11520 11520 Aaron Tavistock (0)
1160 1160 Casey Rosenthal (6)
3208 3208 Cameron Cox (1)
5256 5256 Johan Ati (0)
7304 7304 Pieter Potgieter (0)
9352 9352 Rich Duzenbury (0)
11400 11400 Jason Edwards (0)
1040 1040 Laurent Bois (6)
3088 3088 Soledad Penades (1)
5136 5136 Marius Boots (0)

As recommended by users of this site. Generated every 24 hours. Top 100 displayed.


Browse

See all ways to browse...

Category

See who is popular

or by

About

This chart shows people based purely on the number of recommendations they have


Last generated: 20 hours 16 minutes ago

Syndicate

Xmlbutt Overall Popularity
Rssbutt Overall Popularity

Type: Movers and Shakers
First 10 are given.

Help

How are these charts created?
Tell me more...