Browse the Ruby on Rails Community.

You are here: Browse People Popularity

Code Popularity

For Tuesday July 13th 2010

# Last Change  Who?
1 1 David Heinemeier Hansson (197)
2 2 Dr Nic Williams (163)
3 3 Evan Weaver (138)
4 4 Ezra Zygmuntowicz (125)
5 5 Geoffrey Grosenbach (120)
6 6 Rick Olson (105)
7 7 Yehuda Katz (103)
8 8 Chris Wanstrath (102)
9 9 Chad Fowler (92)
10 10 _WhyTheLuckyStiff (92)
11 11 Wayne E. Seguin (90)
12 12 Obie Fernandez (83)
13 13 Pratik Naik (83)
14 14 Jim Weirich (79)
15 15 Jamis Buck (73)
16 16 Ryan Bates (73)
17 17 Sven Fuchs (72)
18 18 David Chelimsky (71)
19 19 Carlos Brando (65)
20 20 Hongli Lai (65)
21 21 Pat Allan (58)
22 22 Marcos Cóssio Tapajós Martins do Couto (55)
23 23 Dave Thomas (54)
24 24 Aslak Hellesøy (53)
25 25 Ryan ZenSpider Davis (52)
26 26 Ninh Bui (49)
27 27 Fabio Akita (48)
28 28 Matt Aimonetti (48)
29 29 Tim Pope (48)
30 30 Thomas Fuchs (47)
31 31 Jay Fields (44)
32 32 Josh Goebel (43)
33 33 Tammer Saleh (43)
34 34 Steven Bristol (42)
35 35 Rein Henrichs (42)
36 36 Josh Susser (41)
37 37 Sur Max (41)
38 38 Marcel Molina Jr (38)
39 39 Robby Russell (37)
40 40 Hampton Catlin (36)
41 41 Dan Croak (35)
42 42 Dan Webb (33)
43 43 Michael Koziarski (32)
44 44 Nando Vieira (32)
45 47 (+2) Diego Carrion (32)
46 45 (-1) Marc-André Cournoyer (31)
47 46 (-1) Josh Nichols (31)
48 48 Nathaniel Talbott (30)
49 49 Mislav Marohnić (30)
50 50 Tobias Luetke (29)
51 51 Vinicius Manhaes Teles (29)
52 52 Satish Talim (29)
53 53 PJ Hyett (29)
54 54 Kevin Clark (27)
55 55 Charles Nutter (27)
56 56 Sam Stephenson (27)
57 57 Stuart Halloway (27)
58 58 Philippe Hanrigou (27)
59 59 James Golick (27)
60 60 Mike Clark (26)
61 61 Eric Hodel (26)
62 62 Jeremy McAnally (25)
63 63 David A. Black (24)
64 64 Wilson Bilkovich (24)
65 65 José Valim (24)
66 66 Jonathan Siegel (23)
67 67 Justin Gehtland (23)
68 68 John W. Long (23)
69 69 Desi McAdam (23)
70 70 Jim Remsik (23)
71 71 Jon Larkowski (23)
72 72 Josh Stephenson (23)
73 73 Joe Ferris (23)
74 74 Muness Alrubaie (22)
75 75 Mike Perham (22)
76 76 James Mead (21)
77 77 Luis Lavena (21)
78 78 James Adam (21)
79 79 Brian Hogan (21)
80 80 Mike Gunderloy (21)
81 81 Josh Owens (21)
82 82 Chris Selmer (21)
83 83 Bala Paranj (21)
84 84 Ryan Garver (21)
85 85 Fabio Kung (21)
86 86 Jeremy Kemper (20)
87 87 Rob Sanheim (20)
88 88 Bruce Williams (20)
89 89 Dan Manges (20)
90 90 Xavier Noria (20)
91 91 Stefan Kaes (20)
92 92 Dave Astels (19)
93 93 Luke Redpath (19)
94 94 Scott Barron (19)
95 95 Jamie van Dyke (19)
96 96 Corey Donohoe (19)
97 97 Stephen Caudill (19)
98 98 Jade Meskill (19)
99 99 Les Hill (19)
100 100 Steven Baker (18)

As recommended by users of this site. Generated every 24 hours. Top 100 displayed.


Browse

See all ways to browse...

Category

See who is popular

or by

About

This chart shows people who have produced popular code libraries that Ruby on Rails developers are using


Last generated: 20 hours 12 minutes ago

Syndicate

Xmlbutt Code Popularity
Rssbutt Code Popularity

Type: Top of the league
First 10 are given.

Help

How are these charts created?
Tell me more...